11R24.5/16 149/146L HER STRONG GUARD H-DO OSD
Specifications
Supplier # | 98267 | Product # | 98267 | Z # | 156002204 |
Size | 11R24.5/16 | Ship Weight | 147.71 | Load/Speed | 149/146L |
Ply | 16 | Seasonal Designation | N | Sidewall | Black Wall |
Directional | N | Load Range | H | Max Load Dual | 6610@120 |
Max Load Single | 7160@120 | Max Tire Pressure | 120 | Overall Diameter | 43.46 |
Rim Width Max | 8.25 | Rim Width Min | 7.5 | Rpm | 496 |
Ship Weight | 147.71 | Studdable | N | Tread Depth | 26 |
Reviews
There are no reviews yet.